CoinBox Pro
| # | Coin | Price | 24h % | 7d % | Market cap | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | $63,448.00 | -1.50% | -0.80% | $1.27T | ||
| 2 | $1,833.16 | -2.25% | +2.45% | $221.30B | ||
| 3 | $0.9992 | 0.00% | 0.00% | $184.06B | ||
| 4 | $563.26 | -2.51% | -1.75% | $75.02B | ||
| 5 | $0.9999 | +0.00% | +0.01% | $73.20B | ||
| 6 | $1.08 | -2.45% | -1.70% | $67.69B | ||
| 7 | $74.78 | -1.96% | -4.07% | $43.56B | ||
| 8 | $0.3228 | -0.05% | -2.30% | $30.63B | ||
| 9 | $1.02 | -1.71% | +1.68% | $20.47B | ||
| 10 | $60.53 | -6.22% | -10.09% | $13.46B | ||
| 11 | $0.07222 | -1.61% | -2.19% | $11.20B | ||
| 12 | $0.9999 | +0.00% | +0.02% | $9.91B | ||
| 13 | $0.01415 | +1.42% | -1.74% | $9.37B | ||
| 14 | $541.48 | -2.12% | +8.30% | $9.09B | ||
| 15 | $9.80 | -0.23% | +4.36% | $9.02B | ||
| 16 | $55.35 | -1.69% | -0.97% | $6.53B | ||
| 17 | $0.1865 | -2.64% | -0.91% | $6.37B | ||
| 18 | $326.43 | -2.60% | +2.27% | $6.13B | ||
| 19 | $0.1641 | +0.79% | -1.10% | $6.12B | ||
| 20 | $8.19 | -2.71% | +3.76% | $6.12B | ||
| 21 | $0.1285 | -4.70% | -3.88% | $5.02B | ||
| 22 | $0.9997 | -0.01% | 0.00% | $4.64B | ||
| 23 | $216.63 | -2.29% | -13.12% | $4.35B | ||
| 24 | $0.9991 | +0.01% | +0.01% | $4.26B | ||
| 25 | $1.53 | -1.60% | -8.61% | $4.16B |
$63,448.00
24h-1.50%
—