CoinBox Pro
| # | Coin | Price | 24h % | 7d % | Market cap | Last 7 days |
|---|---|---|---|---|---|---|
| 76 | $0.09750 | -0.54% | -4.63% | $798.34M | ||
| 77 | $1.52 | -0.16% | -3.69% | $791.79M | ||
| 78 | $0.08268 | -2.93% | +4.65% | $790.22M | ||
| 79 | $1.49 | -1.33% | -4.49% | $771.67M | ||
| 80 | $0.02802 | -1.78% | -6.31% | $770.33M | ||
| 81 | $11.15 | +0.01% | +0.07% | $764.24M | ||
| 82 | $2.46 | -4.11% | -0.46% | $761.72M | ||
| 83 | $0.7526 | +0.24% | -0.86% | $752.80M | ||
| 84 | $0.08316 | +0.63% | -3.18% | $745.96M | ||
| 85 | $6.66 | -0.13% | -0.35% | $706.43M | ||
| 86 | $0.7036 | -1.64% | +3.29% | $703.63M | ||
| 87 | $1.04 | 0.00% | +0.05% | $686.05M | ||
| 88 | $0.001687 | -2.53% | +16.26% | $675.61M | ||
| 89 | $0.08445 | -3.67% | -3.60% | $664.61M | ||
| 90 | $0.1976 | -1.50% | -1.98% | $656.40M | ||
| 91 | $0.7693 | -0.86% | -3.94% | $615.07M | ||
| 92 | $0.9988 | +0.03% | +0.04% | $598.28M | ||
| 93 | $0.08979 | +2.00% | -1.09% | $571.40M | ||
| 94 | $0.006556 | -1.06% | -1.48% | $569.23M | ||
| 95 | $2.27 | -8.35% | -8.23% | $569.01M | ||
| 96 | $0.02815 | +3.48% | +2.90% | $561.85M | ||
| 97 | $0.9988 | +0.01% | +0.04% | $552.52M | ||
| 98 | $0.9998 | -0.02% | +0.00% | $551.78M | ||
| 99 | $1.00 | +0.01% | +0.04% | $523.03M | ||
| 100 | $0.6115 | -0.17% | -2.30% | $516.61M |
$63,931.00
24h-0.29%
—