CoinBox Pro
| # | Coin | Price | 24h % | 7d % | Market cap | Last 7 days |
|---|---|---|---|---|---|---|
| 26 | $0.9997 | 0.00% | +0.01% | $4.01B | ||
| 27 | $44.98 | -0.13% | +0.66% | $3.48B | ||
| 28 | $1.01 | +0.32% | +0.47% | $3.17B | ||
| 29 | $0.7421 | -0.61% | +1.04% | $3.01B | ||
| 30 | $1.13 | +0.00% | +0.07% | $3.01B | ||
| 31 | $0.06629 | -2.07% | -5.61% | $2.90B | ||
| 32 | $6.59 | +0.41% | -1.94% | $2.85B | ||
| 33 | $0.9998 | +0.01% | +0.01% | $2.82B | ||
| 34 | $0.05831 | +3.14% | +3.49% | $2.69B | ||
| 35 | $1.00 | 0.00% | 0.00% | $2.61B | ||
| 36 | $1.94 | -6.18% | +2.22% | $2.52B | ||
| 37 | $4,008.97 | +0.56% | -2.24% | $2.46B | ||
| 38 | $0.000004000 | +0.67% | -4.76% | $2.46B | ||
| 39 | $3.56 | -1.37% | -0.43% | $2.23B | ||
| 40 | $1.14 | +0.43% | -0.03% | $2.16B | ||
| 41 | $193.91 | -0.42% | -8.12% | $1.86B | ||
| 42 | $0.3786 | -1.11% | +16.30% | $1.85B | ||
| 43 | $0.05721 | -0.43% | -2.51% | $1.82B | ||
| 44 | $4,007.12 | +0.59% | -2.32% | $1.80B | ||
| 45 | $81.40 | +1.57% | +0.82% | $1.71B | ||
| 46 | $0.6211 | +0.00% | -1.72% | $1.67B | ||
| 47 | $1.23 | +2.71% | -9.35% | $1.63B | ||
| 48 | $0.000002000 | +0.81% | -1.08% | $1.63B | ||
| 49 | $34.99 | +11.18% | -4.04% | $1.64B | ||
| 50 | $1.00 | +0.01% | 0.00% | $1.52B |
$63,931.00
24h-0.29%
—