CoinBox Pro
| # | Coin | Price | 24h % | 7d % | Market cap | Last 7 days |
|---|---|---|---|---|---|---|
| 51 | $0.9993 | +0.00% | +0.01% | $1.50B | ||
| 52 | $0.8600 | +1.97% | -1.20% | $1.46B | ||
| 53 | $0.4302 | -3.70% | +0.36% | $1.42B | ||
| 54 | $0.9954 | -0.03% | -0.14% | $1.42B | ||
| 55 | $0.05999 | -0.57% | +4.15% | $1.40B | ||
| 56 | $91.31 | -0.68% | -4.08% | $1.39B | ||
| 57 | $0.3855 | -2.57% | +0.14% | $1.37B | ||
| 58 | $0.9985 | +0.01% | -0.03% | $1.32B | ||
| 59 | $2.15 | +0.32% | -6.32% | $1.19B | ||
| 60 | $0.000003000 | +0.60% | -2.84% | $1.15B | ||
| 61 | $1.64 | -0.70% | -1.23% | $1.15B | ||
| 62 | $7.06 | +0.62% | -0.52% | $1.11B | ||
| 63 | $1.00 | +0.07% | +0.12% | $1.05B | ||
| 64 | $1.0000 | +0.00% | +0.01% | $1.00B | ||
| 65 | $1.21 | +0.02% | +0.07% | $996.16M | ||
| 66 | $67.19 | +4.08% | -2.11% | $977.46M | ||
| 67 | $1.99 | -0.36% | -13.04% | $966.35M | ||
| 68 | $106.19 | 0.00% | -0.41% | $967.62M | ||
| 69 | $6.66 | -1.25% | -3.28% | $913.35M | ||
| 70 | $0.08352 | +0.65% | +7.26% | $891.98M | ||
| 71 | $0.08081 | +7.60% | -18.46% | $884.15M | ||
| 72 | $0.03579 | -8.91% | +1.60% | $879.39M | ||
| 73 | $1.11 | 0.00% | +0.05% | $869.69M | ||
| 74 | $6.65 | -4.95% | +6.22% | $833.03M | ||
| 75 | $1.15 | +0.07% | +0.09% | $827.51M |
$63,931.00
24h-0.29%
—