CoinBox Pro
| # | Coin | Price | 24h % | 7d % | Market cap | Last 7 days |
|---|---|---|---|---|---|---|
| 1 | $63,931.00 | -0.29% | -0.05% | $1.28T | ||
| 2 | $1,843.92 | -1.30% | +3.05% | $222.65B | ||
| 3 | $0.9993 | +0.00% | 0.00% | $184.07B | ||
| 4 | $565.91 | -1.63% | -1.28% | $75.38B | ||
| 5 | $0.9999 | +0.01% | +0.01% | $73.20B | ||
| 6 | $1.09 | -0.99% | -1.05% | $68.21B | ||
| 7 | $75.29 | -0.76% | -3.53% | $43.87B | ||
| 8 | $0.3233 | +0.13% | -2.13% | $30.67B | ||
| 9 | $1.02 | -1.67% | +1.70% | $20.47B | ||
| 10 | $60.44 | -3.59% | -10.87% | $13.44B | ||
| 11 | $0.07269 | -0.60% | -1.99% | $11.28B | ||
| 12 | $0.9999 | +0.00% | +0.01% | $9.92B | ||
| 13 | $0.01415 | +2.24% | -2.14% | $9.37B | ||
| 14 | $551.81 | +0.33% | +9.41% | $9.29B | ||
| 15 | $9.81 | -0.24% | +4.49% | $9.03B | ||
| 16 | $55.73 | -0.44% | -0.41% | $6.57B | ||
| 17 | $0.1871 | -1.50% | -0.95% | $6.39B | ||
| 18 | $0.1660 | +2.11% | -0.70% | $6.19B | ||
| 19 | $8.25 | -1.52% | +4.35% | $6.17B | ||
| 20 | $325.67 | -2.90% | +0.75% | $6.12B | ||
| 21 | $0.1287 | -3.99% | -3.69% | $5.03B | ||
| 22 | $0.9998 | -0.01% | +0.01% | $4.63B | ||
| 23 | $218.69 | -1.19% | -12.30% | $4.39B | ||
| 24 | $0.9993 | +0.05% | +0.03% | $4.26B | ||
| 25 | $1.54 | +0.27% | -7.06% | $4.21B |
$63,931.00
24h-0.29%
—